2016
NA
New Project
Introduction: Lotus Greens New Project spread across verdant landscapes of 150 acres is a perfectly executed residential project. Architecture of the project has been designed by British architecture group Benoy.
Location: The project site is strategically located in Sector 89, Gurgaon. It is in Gurgaon's suburban region known as New Gurgaon North. Close to Industrial Model Township (IMT) and around Pataudi Road, this new corridor is also accessible via National Highway No.8 (NH-8) and Dwarka Expressway. The project lies close to DLF Galleria 91 and Modern School in Delhi. The project site is surrounded by commercial area of Sector 88 and open spaces in Sector 94. Its neighbourhood is formed by NBCC Heights, Anant Raj and 3C Greenopolis.
Available units: Ample housing units are offered here. These include 2BHK, 3BHK and 4BHK independent floor. Sizes of these vary from 1090 square feet to 2435 square feet respectively. These are G+3 storeyed structures. Builder offers great payment plan.
Interior Specifications: World-class interior specifications of apartments meet with global standards. Independent floors here have modular kitchen with chimney and hob. Provision has been made for energy efficient and less noisy VRV air-conditioning system. Flooring of the rooms include imported marble and laminated wooden tiles. Some other features include modular bathrooms, wardrobes in bedrooms and video door phones. Project's floor plan provides optimized floor space index. Investors/Buyers may download Lotus Greens Gurgaon New Project brochure for review.
Amenities: Lotus Greens Sector 89 Gurgaon New Project is filled with ample number of necessary and luxurious amenities. Signature club on 2 acres is the highlight among these. Other amenities offered here include swimming pool, tennis court, park, spa, theatre, library, aqua gym, kid's play area and concierge services. This gated community has high-level of security measures.
Developer: The credit of Lotus Greens New Project goes to Lotus Greens. Also look for the projects the developer has launched in different parts of the country. These include Lotus Panache, Lotus Boulevard, Lotus zing and Lotus 300.
Current Status: Project is scheduled to be launched soon. You can also check images of the project with latest construction status. Favista keeps interested buyers/investors updated on construction status, current price, user reviews.
Visitors Also Searched For: Lotus Greens New Project Price List, Floor Plans, Specifications, Location map, Brochure, payment plan, amenties, reviews, construction update, resale, units, photos, site plan, lotus green gurgaon
View More....
Construction Link Plan(CLP) | |||
Project Milestone | Structure Payment | Finishing Payment | Total |
Booking | Booking Amount | - | |
Within 30 days | 8.5% of Basic Cost - (Booking Amount) | 8.5% | |
Within 60 days | 8.5% of Basic Cost | 8.5% | |
Start of Construction | 8.5% of Basic Cost | 8.5% | |
On Casting of Basement Roof Slab | 8.5% of Basic Cost | 8.5% | |
On Casting of G.F Roof Slab | 8.5% of Basic Cost | 8.5% | |
On Casting of F.F Roof Slab | 8.5% of Basic Cost | 8.5% | |
On Casting of S.F Roof Slab | 8.5% of Basic Cost | 8.5% | |
On Completion of Brick Work | 8.5% of Basic Cost | 5% of Basic Cost | 13.5% |
On Completion of Internal Flooring | 8.5% of Basic Cost | 5% of Basic Cost | 13.5% |
On Completion of Internal Wood Work | 5% of Basic Cost | 5% | |
On offer of Possession | 8.5% | 8.5% | |
Total | 85% of Basic Cost | 15% of Basic Cost | 100% |
Down Payment Plan (DPP) - 10% Rebate |
|
Booking | Booking Amount |
Within 60 days from the date of booking | Complete 91.5% of Basic Cost+100% of (PLC+Club Membership+EDC/IDC) |
On offer of Possession | 8.5% of Basic Cost+IFMS+Other Regulatory Authority Charges |
Special Scheme | |||
Milestone | Total | HDFC's Constribution | Customer's Constribution |
Booking | As applicable | - | - |
Within 30 days | 8.5% | - | 8.5% |
Within 60 days | 8.5% | 7.0% | 1.5% |
Start of Construction | 8.5% | 6.4% | 2.1% |
On Casting of Basement Roof Slab | 8.5% | 6.4% | 2.1% |
On Casting of G.F Roof Slab | 8.5% | 6.4% | 2.1% |
On Casting of F.F Roof Slab | 8.5% | 6.4% | 2.1% |
On Casting of S.F Roof Slab | 8.5% | 6.4% | 2.1% |
On Completion of Brick Work | 13.5% | 9.5% | 4.1% |
On Completion of Internal Flooring | 13.5% | 13.5% | |
On Completion of Internal Wood Work | 5.0% | 5.0% | |
On offer of Possession | 8.5% | 8.5% | - |
Total | 100% | 75% | 25% |
B.S.P : As applicable/-
Size (Sq.Yd) | Floor | Unit Area(Sq.ft.) | Terrace (Sq.ft.) | Basement (Sq.ft.) | Total Sale Area (Sq.ft.) | Total Basic Cost (Rs, Lacs) | Booking Amount |
180 | UGF | 1090 | 1090 | 78.84 | 8 Lacs | ||
FF/SF | 1090 | 246 | 1336 | 87.34 | |||
240 | UGF | 1415 | 1083 | 2498 | 140.87 | 10 Lacs | |
FF/SF | 1415 | 325 | 1740 | 113.58 | |||
300 | UGF | 1685 | 1313 | 2998 | 168.59 | 10 Lacs | |
FF/SF | 1685 | 394 | 2079 | 135.5 | |||
360 | UGF | 1875 | 1485 | 3360 | 188.46 | 12 Lacs | |
FF/SF | 1875 | 446 | 2321 | 151.06 | |||
500 | UGF | 2435 | 1927 | 4362 | 244.69 | 15 Lacs | |
FF/SF | 2435 | 578 | 3013 | 196.13 |
Coldwell Banker India will not be held responsible for any inaccurate information provided here and thus the buyers are requested to authenticate the information from the respective developers before deciding to purchase the properties. Click here to see our terms of use as per RERA guidelines.