Experion The Heartsong
Sector 108, Dwarka Expressway, Gurgaon - ID: PJ712
View Developer Map ViewExperion The Heartsong is a project in Sector 108, Gurgaon. This happens to be in a suburb called Dwarka Expressway. This is an emerging corridor, is accessible from Dwarka and is in close proximity to the domestic and international airport. A proposed metro is also expected to run by this suburb. Other projects in the neighbourhood of this project include Raheja Vedas, Raheja Vedaanta and Raheja Vedaanta Floors.
Its concept and design is attributed to Woodhams, a New Zealand based company.This project offers 2BHK flats in The Melody and The Harmony, 3BHK flats in The Rhythm and The Symphony as well as 4BHK apartments, 4BHK and 5BHK penthouses in The Symphony. Its 20,000 square feet centralized community space is called The Chorus and has several facilities such as convenience shops, nursery schools, complete power backup etc.
Current Status: Under construction.
Available Units
Map
Project Specifications
Price Breakup
BSP : Rs. 6550/sq.ft.
EDC/SFT : Rs. 300/sq.ft.
IDC/SFT : Rs. 25/sq.ft.
Open Car Parking : Rs. 250000/- (for 2 BHK)
Covered Car Parking : Rs. 350000/-(for 3 & 4 BHK)
Payment Plan
| Down Payment Plan {6% discount only on BSP] | ||
| On Application/Booking | 10% | Basic Sale Price + S. Tax |
| Within 60 Days of Application/Booking | 85% | Basic Sale Price + S. Tax |
| 6% | Down Payment discount on 85% BSP | |
| 100% | EDC | |
| 100% | IDC | |
| 100% | Car Parking Charges (as applicable) | |
| On Offer of Possession | 5% | Basic Sale Price + S. Tax |
| 100% | Interest Free Maintenance Security Deposit[IFMSD] | |
| 100% | Community Building Security Deposit [CBSD] | |
| 100% | Community Building Furnishing Charges [CBFC] | |
| 100% | 1ST Year - Community Facility Membership Fees [CFMF] | |
| 100% | One Month - Community Facility Maintenance Charges [CFMC] | |
| 100% | Stamp Duty | |
| 100% | Registration Expense | |
| 100% | Other Charges | |
| Construction Linked Payment Plan | ||
| Particulars | % of BSP | % of Other Charges |
| On Booking/Application | Fixed Amount | |
| Within 30 Days of Booking/Application | 10% less booking Amount |
|
| Within 60 days of Booking/Application | 7.50% | |
| on Start of Excavation or Within 90 days of Booking/Application whichever is later | 10% | 25% EDC & IDC |
| On Completion of 1st Basement roof slab | 7.50% | 25% EDC & IDC |
| On Completion of 1st Floor roof slab | 7.50% | 25% EDC & IDC |
| On Completion of 3rd Floor roof slab | 7.50% | 25% EDC & IDC |
| On Completion of 5th Floor roof slab | 7.50% | 50% Car Parking Charges |
| On Completion of 7th Floor roof slab | 7.50% | 50% Car Parking Charges |
| On Completion of 9th Floor roof slab | 7.50% | |
| On Completion of Top floor roof slab | 7.50% | |
| On Completion of External Brick Work | 5% | |
| On Completion of 80% of flooring, door and windows up to 5th Floor | 5% | |
| On Completion 80% of Flooring, door and Windows up to Top Floor | 5% | |
| On Offer of Possession | 5% | 100% Interest Fre Maintenance Security Deposit [IFMSD] |
| 100% Community Building Security Deposit [CBSD] | ||
| 100% Community Building Furnishing Charges [CBFC] | ||
| 100% 1st Year Community Facility Membership Fees [CFMF] | ||
| 100% One Month Community Facility Maintenance Charges [CFMC] | ||
| 100% Stamp Duty | ||
| 100% Registration Expense | ||
| 100% Other Charges | ||



































